Name Number Height Weight Position
Click on column titles to sort by that column.
Kurtis Algard 1 6'1 175 QB/S
Kyle Pena 2 6'0 210 TE
Tim Rambo 3 5'10 175 CB
Ryan Winterholler 4 5'7 150 CB
Matt Rambo 5 6'2 220 SS
Josh Mori 6 5'7 155 DB/QB
Zach Wagoman 7 6'1 180 CB/WR
Ron Kurschner 8 6'2 170 WR/CB
Toby Reissig 9 5'11 195 QB
Valen Murnion 10 6'0 170 WR/CB
Larry Warner 11 6'2 230 TE/LB
Levi Weickum 13 5'10 185 CB
Cody Criner 14 5'9 170 CB
Tyrel Anderson 15 6'0 205 RB/DB
Chris Asher 21 5'9 160 CB
Mike Keller 23 5'10 220 LB
Colton Parker 24 5'9 165 CB/WR
Jeremy Tate 27 6'2 195 WR/CB
Kyle Joyce 28 6'0 225 LB/RB
Ethan Fornshell 30 6'3 195 WR/DB
Morgan Willger 32 5'8 160 WR/RB/KR
Jon Harr 33 5'8 190 RB/LB
Nick Clark 44 5'8 190 RB/LB
Will Smith 45 6'1 200 TE
Eric Bee 50 6'0 220 LB/G
Zach Thompson 52 6'1 220 LB
Joe Thomas 54 - - OL/DL
Kevin Smith 55 6'0 185 LB
Jared Silvey 65 6'1 260 OL/DL
Chris Jessop 69 6'2 230 OL/DL
Tim Puckett 71 6'0 245 OL
Joseph Espinoza 73 6'0 300 OL
Geoff Rogers 75 5'9 270 OL/DL
Anthony Patterson 77 6'3 320 OL/DL
Harrison Dehaan 80 6'2 185 WR
Patrick Franqui 81 5'10 165 WR
Riley Kurschner 82 6'2 180 WR/DB
Nick Haegele 84 6'0 200 WR
Daryl Rogers 92 6'2 240 DL/LB
Tim Johnson 96 6'3 305 OL/DL
Frank Cannon 99 5'8 260 OL